HK 3490
The HK 3490 isn’t a snob about where the music comes from, as long as it sounds great when it reaches its final destination: your ears.
| Unit of sale: |
Each |
| Model Number: |
HK 3490/230 |
£ 399.99
Buy online
Find dealer
The insanely powerful HK 3490 combines all of an audiophile’s must-haves (high performance phono preamp, preout/main-in jacks, high-current amplification) with an array of multi-channel extras (digital-audio inputs, video switching, dual subwoofer outputs and Dolby® Virtual Speaker technology). Add The Bridge II docking station, and the HK 3490 will connect as elegantly to your newfangled iPod as it does to your time-honoured turntable.
Back to top
Audio Specifications and Features
| Stereo Power | 120 x 2 |
| Amplifier Type | High-current capability, ultrawide-bandwidth amplifier design with low negative feedback |
| High Instantaneous Current Capability | 45 Amps |
| Power Bandwidth | 20Hz 20kHz |
| Ultrawide Bandwidth Design @ 1W (+0dB / –3dB) | 10Hz – 110kHz |
| Signal-to-noise Ratio (IHF-A) | 95 dB |
| Slew Rate | 40V/µsec |
| Input Sensitivity/Impedance | 200mV/47k ohms |
| Dolby® Virtual Speaker | 1 |
| Headphone Mode | Dolby® Virtual Speaker |
Audio Connectivity Features
| Digital Audio Input (Coax / Optical) | 1-1 |
| Analog Audio Input (Rear) | 6 |
| Analog Audio Input (Front) | 1 |
| Phono Input | 1 |
| Preamp Outputs/Main Amp Inputs | 1-1 |
| Record Outputs | 1 |
| Subwoofer Output | 1 |
| Headphone Output | 1/4" Jack |
| iPod® Connectivity | Bridge Ready |
| A/B Speaker Switching | 1 |
| Speaker Terminals | 2 Sets |
Video Connectivity Features
| Video Inputs (Rear/Front) | 3-1 |
| Video Outputs | 1 |
Data Connectivity Features
| Turn-On Trigger Connections | 2 |
| Software Update Port | Yes |
| IR In / Out Connections | 1-1 |
Remote Control Features
| Remote Preprogramming | 1 |
| System Remote Type | IR |
FM Tuner Features
| Usable Sensitivity (IHF) | IHF 1.3µV/13.5dBf |
| Signal-to-Noise Ratio (Mono/Stereo) | Mono/Stereo 73/72dB |
| Distortion (Mono/Stereo) | Mono/Stereo 0.3/0.4% |
| Stereo Separation @ 1kHz | 40 dB |
| Selectivity ±400kHz | 65 dB |
| Image Rejection | 80 dB |
| IF Rejection | 100 dB |
| Preset Stations | 30 preset station |
| Direct-Access Tuning | Yes |
AM Tuner Specifications
| Frequency Range kHz | 522 kHz |
| Signal-to-Noise Ratio | 40 dB |
| Usable Sensitivity (Loop) | Loop 500µV/M |
| Selectivity | 1kHz, 50% Mod 0.8% |
| Distortion | ±9kHz, >25dB |
General Specifications
| Power Requirement | AC 230V, 50 Hz |
| Power Consumption (full power/idle) | 1W standby, 310W maximum |
| Switched Accessory AC Outlets | 2- 220-230v 50/60Hz 100W, .5A MAX |
| Dimensions (H x W x D – Metric/English) | 165mm x 440mm x 382mm |
| Weight (Metric/English) | 10.4kg |
Back to top
- Overview
- Documents
- Product updates
- Service center
Specsheets
Specification Sheet - HK 3490 (English EU)
Download
(1986 kb)
Specification Sheet - HK 3490 (German)
Download
(1987 kb)
Specification Sheet - HK 3490 (Dutch)
Download
(1985 kb)
Specification Sheet - HK 3490 (French EU)
Download
(1942 kb)
Specification Sheet - HK 3490 (Italian)
Download
(1986 kb)
Specification Sheet - HK 3490 (Spanish EU)
Download
(1986 kb)